








































Property Attributes
- MLS#1200266
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- AreaCM
- NeighborhoodDurst Ranch 3
- Zip78132
- StyleSingleFamilyResidence
- Year Built1996
- Taxes13286
- Price$ 1,200,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4603
- Lot Size17.55 Acres
Listing Provided Courtesy Of:
Keller Williams Heritage
Data Source:
Austin Board of REALTORS
Property Description
Enter through a private gate onto this beautiful sprawling estate on 17.55 acres. This property features a spacious 2-story home w/over 4,000 sqft, detached 3 car garage, basketball court, garden area, and livestock pens and breathtaking views. The home has high ceilings, multiple living & dining areas, arched doorways with columns & a wood burning fireplace in the great room. The kitchen is equipped with a sub-zero freezer and refrigerator, granite countertops and center island with cooktop. The large master suite has a staircase up to a study w/built-in desk/bookcases. Upstairs is 3 bedrooms, a Jack and Jill bath and a flex room. Enjoy the convenience of county living with all the city conveniences and NO City Taxes! Located only 15-minutes to HEB and restaurants in New Braunfels; also near Bulverde, Garden Ridge and San Antonio.
Price History | |
---|---|
4/8/2021 | Listed $1,200,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, BuiltInOven, BuiltInRefrigerator, Cooktop, Dishwasher, ElectricCooktop, ElectricOven, BuiltInFreezer, Disposal |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Other |
Exterior Features | BasketballCourt, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
Heating | Central, Electric |
High School | Other |
High School District | Comal ISD |
Interior Features | BreakfastBar, Bookcases, BuiltinFeatures, CeilingFans, EntranceFoyer, GraniteCounters, HighCeilings, KitchenIsland, MultipleLivingAreas, MainLevelMaster, Pantry, SoakingTub, WalkInClosets |
Levels | Two |
MLS Area | CM |
Middle/Junior High School | Other |
New Construction | No |
Parking Features | AttachedCarport, CircularDriveway, Detached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 4603.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BarbedWire, SeeRemarks, WroughtIron |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Garden, GentleSloping, IrregularLot, ManyTrees, TreesLargeSize, TreesMediumSize, Views |
Lot Size Acres | 17.55 |
Lot Size Area | 17.55 |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool