








Property Attributes
- MLS#1389294
- TypeSingle Family
- CountyGUADALUPE
- CityNew Braunfels
- AreaGU
- NeighborhoodPreston Estates
- Zip78130
- StyleSingleFamilyResidence
- Year Built2020
- Taxes5800
- Price$ 299,125
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1970
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Brothers Group Inc
Property Description
Come see this brand new home at Preston Estates in New Braunfels. Home includes Granite in kitchen, Tile everywhere but the bedrooms, tray ceiling in Master bedroom, separate tub and shower in master bath, Study with french doors, Covered patio, 3 car garage and much more don't miss out schedule a appointment today. Ready in January.
Elementary School | Middle School | High School |
---|---|---|
Klein Road Elementary School | New Braunfels Middle School | New Braunfels High School |
Price History | |
---|---|
11/5/2020 | Listed $299,125 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricRange, ElectricWaterHeater, FreeStandingElectricRange, Disposal, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | Preston Estates HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Pool, StreetLights, Sidewalks, Curbs |
Elementary School | Klein Road |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | New Braunfels |
High School District | New Braunfels ISD |
Interior Features | BreakfastBar, TrayCeilings, DoubleVanity, EatinKitchen, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | GU |
Middle/Junior High School | New Braunfels |
New Construction | Yes |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1970.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool