





























Property Attributes
- MLS#2111544
- TypePending
- CountyCOMAL
- CityBulverde
- AreaCM
- NeighborhoodJohnson Ranch North 6
- Zip78163
- StyleSingleFamilyResidence
- Year Built2016
- Taxes9092
- Price$ 371,005
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2330
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Realty Solutions
Data Source:
Austin Board of REALTORS
Property Description
Gorgeous one-story home in the gated community of Johnson Ranch-Hills. Master suite privately tucked away in the back of the home. Open floor plan with a large kitchen and plenty of storage. Large center island and great under cabinet windows allowing light into the room. Back wall of home is covered in windows looking out to your private backyard on the greenbelt. Recessed lighting in kitchen, living and dining room. Private covered patio, perfect for entertaining. Separate fenced area for a dog run or a garden. This is a MUST SEE and wont last long. Built in 2017 and still looks brand new. MOVE IN READY!!!!!
Elementary School | Middle School | High School |
---|---|---|
Johnson Ranch Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
4/2/2021 | Listed $371,005 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, BuiltInGasRange, Cooktop, Dishwasher, GasCooktop, Disposal, Microwave, Oven |
Association Fee Includes | MaintenanceGrounds |
Association Name | Spectrum |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Playground, Pool, Sidewalks, TrailsPaths, Curbs |
Elementary School | Johnson Ranch |
Exterior Features | DogRun, PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 900.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Smithson Valley |
High School District | Comal ISD |
Interior Features | EatinKitchen, GraniteCounters, HighCeilings, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | CM |
Middle/Junior High School | Smithson Valley |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Hills, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 2330.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackstoGreenbeltPark, Landscaped |
Lot Size Acres | 0.23 |
Lot Size Area | 0.23 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool