







































Property Attributes
- MLS#2344280
- TypeSingle Family
- CountyCOMAL
- CityCanyon Lake
- AreaCM
- NeighborhoodRural Ac. Area 2-Rural2
- Zip78133
- StyleSingleFamilyResidence
- Year Built1995
- Taxes12389
- Price$ 1,890,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2901
- Lot Size55.5 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Exquisite Texas Hill County home in Canyon Lake! 55 gated, fenced, unrestricted acres with truly jaw-dropping views of Devil's Backbone. The property features RV hookup, 3-car garage, pool/hot tub, 3401 sq ft custom home, 3000+ sq ft deck. As you spend time outside enjoying the view you'll see birds, turkey, deer, rabbit, roadrunner, seasonal springs, waterfalls, and more on this property. You have to see this house in person! * Brand new roof 2019
Elementary School | Middle School | High School |
---|---|---|
Mountain Valley Elementary School | Mountain Valley Middle | Canyon Lake High School |
Price History | |
---|---|
3/30/2021 | Listed $1,890,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricRange, BuiltInOven, Dishwasher, ElectricCooktop, Disposal |
Association Y/N | No |
Attached Garage | No |
Community Features | None |
Elementary School | Mountain Valley |
Exterior Features | ExteriorSteps, PrivateEntrance, PrivateYard |
Flooring | Tile, Wood |
Garage Spaces | 3.0 |
Heating | Central |
High School | Canyon Lake |
High School District | Comal ISD |
Interior Features | CeilingFans, CrownMolding, SeparateFormalDiningRoom, DoubleVanity, GraniteCounters, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | CM |
Middle/Junior High School | Mountain Valley Middle |
New Construction | No |
Parking Features | CircularDriveway, Driveway, Detached, Garage, Gated, Private |
Pool Features | InGround, OutdoorPool, Private, PoolSpaCombo |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Canyon, Hills, Panoramic, Rural, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | LivingRoom |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2901.0 |
Main Level Bedrooms | 1 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | CrossFenced, Fenced, Full, FrontYard, Livestock |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Farm, BackstoGreenbeltPark, NativePlants, ManyTrees, Views |
Lot Size Acres | 55.5 |
Lot Size Area | 55.5 |
View Y/N | Yes |
Water Source | Private |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool