







Property Attributes
- MLS#6491927
- TypePending
- CountyCOMAL
- CityNew Braunfels
- AreaCM
- NeighborhoodAugust Fields
- Zip78130
- StyleSingleFamilyResidence
- Price$ 372,125
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2144
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Brothers Group Inc
Data Source:
Austin Board of REALTORS
Property Description
Great new View Home. Loads of great features, Wood look tile in all wet areas, Plumbed for water softener, Granite and large island in kitchen, Large covered patio, 12 foot ceilings in family room, Large walk-in shower in master bath, Tray ceiling in master bedroom, 3 car garage, and much more. August Fields is situated close to shopping at Creekside and entertainment in Gruene. Don't miss out make your appointment today.
Elementary School | Middle School | High School |
---|---|---|
Freiheit Elementary School | Canyon Intermediate Middle School | Canyon High School |
Price History | |
---|---|
3/23/2021 | Listed $372,125 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingGasRange, Disposal, GasWaterHeater, Microwave, PlumbedForIceMaker, SelfCleaningOven |
Association Fee Includes | CommonAreas |
Association Name | August Fields HOA |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Playground, Sidewalks, TrailsPaths, Curbs |
Elementary School | Freiheit |
Exterior Features | NoExteriorSteps |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 400.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Canyon |
High School District | Comal ISD |
Interior Features | TrayCeilings, CeilingFans, DoubleVanity, EatinKitchen, GraniteCounters, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CM |
Middle/Junior High School | Canyon Intermediate |
New Construction | Yes |
Parking Features | Attached, DoorMulti, GarageFacesFront, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2144.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Level |
Lot Size Acres | 0.18 |
Lot Size Area | 0.18 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool