

























Property Attributes
- MLS#8729818
- TypeSingle Family
- CountyGUADALUPE
- CitySeguin
- AreaGU
- NeighborhoodARROYO RANCH
- Zip78155
- StyleSingleFamilyResidence
- Year Built2020
- Taxes5700
- Price$ 237,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1832
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
D.R. Horton, America's Builder
Property Description
UNDER CONSTRUCTION - EST COMPLETION IN SPRING 2021. The Justin offers 1,831 sq. ft., 4 bedrooms, and 2 bathrooms . The large kitchen overlooks the family room and is perfect for entertaining. The kitchen features granite countertops, stainless steel appliances and a large kitchen island. The Owners suite offers a large walk in shower and huge walk in closet. The secondary bedrooms are on the opposite side of the owners suite. This home is complete with a large covered patio, professionally landscaped and irrigated yard complete with full Bermuda sod. This home includes our HOME IS CONNECTED base package which includes the Echo Dot Voice control, Front Door Bell, Front Door Deadbolt Lock, Home Hub, Light Switch, and Thermostat.
Elementary School | Middle School | High School |
---|---|---|
Vogel Elementary School | Briesemeister Middle School | Seguin High School |
Price History | |
---|---|
11/13/2020 | Listed $235,990 |
General Features
Accessibility | SmartTechnology |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, FreeStandingRange, Disposal, Microwave |
Association Fee Includes | CommonAreas |
Association Name | ARROYO RANCH |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, Park, Pool |
Elementary School | Vogel |
Exterior Features | RainGutters |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 103.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Seguin |
High School District | Seguin ISD |
Interior Features | BreakfastBar, CofferedCeilings, EntranceFoyer, MainLevelMaster, NoInteriorSteps, RecessedLighting, SmartHome, WalkInClosets |
Levels | One |
MLS Area | GU |
Middle/Junior High School | Briesemeister |
New Construction | No |
Parking Features | Attached, GarageFacesFront, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan, ZeroDown |
View | Hills |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1832.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Masonry, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | SprinklersInRear, SprinklersInFront, Level, SprinklersOnSide, TreesMediumSize |
Lot Size Acres | 0.14 |
Lot Size Area | 0.14 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool