






















Property Attributes
- MLS#9378387
- TypeBackup
- CountyGUADALUPE
- CityNew Braunfels
- AreaGU
- NeighborhoodPreston Estates
- Zip78130
- StyleSingleFamilyResidence
- Price$ 2,100
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2445
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
On Centre Street Realty
Data Source:
Austin Board of REALTORS
Property Description
So many interior Features! 9 downstairs ceiling height, moen bathroom fixtures, granite kitchen cabinets and cultured marble bathroom counters. Kitchen has new smooth top range, dishwasher, microwave, stainless steel sink. Energy Efficient Heat Pump system, programmable thermostats, 50 gal hot water heater, double panel insulated windows. Spacious lot size and generous distance from neighbors! Community Pool! Take a tour of the pictures.
Elementary School | Middle School | High School |
---|---|---|
Klein Road Elementary School | New Braunfels Middle School | New Braunfels High School |
Price History | |
---|---|
3/15/2021 | Listed $2,125 |
4/7/2021 | 2% - $2,100 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, FreeStandingElectricOven, Disposal, Microwave, Refrigerator |
Association Y/N | Yes |
Community Features | Pool, Curbs |
Elementary School | Klein Road |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
Heating | Central, Electric, HeatPump |
High School | New Braunfels |
High School District | New Braunfels ISD |
Interior Features | BreakfastBar, SeparateFormalDiningRoom, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | GU |
Middle/Junior High School | New Braunfels |
New Construction | Yes |
Parking Features | Concrete, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pets Allowed | Negotiable |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | ResidentialLease |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
View | Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 2445.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60x120 |
Lot Features | BackYard, CityLot, SprinklersInRear, SprinklersInFront, Level, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Spa | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool