



















Property Attributes
- MLS#9970039
- TypePending
- CountyBEXAR
- CitySan Antonio
- AreaOut of Area
- NeighborhoodSTEUBING RANCH PREMIER
- Zip78247
- StyleSingleFamilyResidence
- Year Built2005
- Taxes6815
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2806
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Keller Williams Heritage
Property Description
Beautiful stucco-stone home, front porch entry, corner lot with great curb appeal. Large living areas, gourmet island kitchen and breakfast bar overlooking the family room. Covered patio, art niches, luxurious master suite that has a whirlpool tub & separate shower, huge game-media room upstairs, and lots of storage everywhere! North East ISD.
Elementary School | Middle School | High School |
---|---|---|
Other Steubing Ranch 1 Elementary School | OtherDriscoll Middle School | OtherMadison High School |
Price History | |
---|---|
12/4/2020 | Listed $299,999 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal |
Association Fee Includes | SeeRemarks |
Association Name | Steubing Ranch Homeowners Association, Inc. |
Association Y/N | Yes |
Community Features | Pool |
Elementary School | Other Steubing Ranch 1 |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 50.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, HeatPump |
High School | OtherMadison |
High School District | North East Isd |
Interior Features | SeparateFormalDiningRoom, EatinKitchen, MultipleLivingAreas, MultipleDiningAreas |
Levels | Two |
MLS Area | Out of Area |
Middle/Junior High School | OtherDriscoll |
New Construction | No |
Parking Features | SeeRemarks |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2806.0 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
View Y/N | No |
Water Source | SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool