

































Property Attributes
- MLS#1322548
- TypeSingle Family
- CountyATASCOSA
- CityCharlotte
- Area2900
- Zip78011
- StyleOne Story
- Year Built1993
- Taxes1836
- Price$ 59,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size7,000 SqFt
Listing Provided Courtesy Of:
Delcina Smith at Century 21 Northside
Property Description
The property was a tax-lien foreclosure and is being sold "as-is, where-is". Seller will not entertain an option period, pay for a survey, or pay for a title policy. THIS PROPERTY IS GREAT FOR INVESTORS.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
7/1/2018 | Listed $64,000 |
4/20/2020 | 8% - $59,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | Other |
High School | Call District |
Hoa Mandatory | None |
Legal Description | CHARLOTTE BLK 98 LOT 3 .1607 |
Listing Area | 2900 |
Middle School | Call District |
Neighborhood Amenities | None |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Roof | Composition |
School District | Charlotte |
Status | Active |
Style | One Story |
Subdivision | N/A |
Taxes | 1836.08 |
Type | Single Family Detached |
Year Built | 1993 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 10 |
Breakfast Room Length | 10 |
Breakfast Room Width | 10 |
Dining Room Length | 10 |
Dining Room Width | 10 |
Entry Room Length | 10 |
Entry Room Width | 10 |
Family Room Length | 10 |
Flooring | Other |
Full Baths | 2 |
Heating Fuel | Other |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 1236 |
Living Room Length | 10 |
Living Room Width | 10 |
Master Bath | Tub/Shower Separate |
Master Bath Length | 10 |
Master Bath Width | 10 |
Master Bed Length | 10 |
Master Bed Width | 10 |
Master Bedroom | DownStairs |
Stories | 1 |
Study/office Length | 10 |
Study/office Width | 10 |
Total Bedrooms | 3 |
Utility Room Length | 10 |
Utility Room Width | 10 |
Window Coverings | None Remain |
Exterior Features
Exterior | Siding |
---|---|
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Size | .1607 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool