




Property Attributes
- MLS#1382478
- TypeLand
- CountyCOMAL
- CitySpring Branch
- Area2604
- NeighborhoodMystic Shores
- Zip78070
- StyleLand
- Taxes954
- Price$ 160,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.61 Acres
Listing Provided Courtesy Of:
Tammy Cox at JP & Associates, REALTORS
Property Description
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
5/8/2019 | Listed $160,000 |
General Features
Class | Land |
---|---|
Elementary School | Call District |
HOA Name | MYSTIC SHORES POA |
High School | Call District |
Hoa Mandatory | Mandatory |
Legal Description | PENINSULA AT MYSTIC SHORES 4 ( |
Listing Area | 2604 |
Middle School | Call District |
Miscellaneous | Not Applicable |
Multiple Hoa | Yes |
Owner | off record |
Potential Short Sale | No |
Proposed Terms | Conventional, Cash |
Restrictions | Call Broker, Building, No Mobile Homes, Use Restrictions |
School District | Comal |
Status | Active |
Subdivision | MYSTIC SHORES |
Taxes | 954.35 |
Type | Residential Lot |
Utilities Available | Water System, Electric, Telephone |
Utilities On Site | None |
Zoning | RESIDENTIAL |
Exterior Features
Frontage | None |
---|---|
Improvements | Paved Roads |
Lot Size | 1.61 |
Septic System | Required |
Site/Area Features | Neighborhood Pool, Controlled Access, Lake, Lake/River Park |
Terrain | Gentle Slope |
Trees | Mature |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool