


















































Property Attributes
- MLS#1457400
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area1804
- NeighborhoodCampanas
- Zip78261
- StyleTwo Story,Mediterranean
- Year Built2010
- Taxes15469
- Price$ 669,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3478
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Randy Cunningham at Kuper Sotheby's Int'l Realty
Property Description
Stunning Sitterle Home on Greenbelt in Campanas. Built and decorated with exquisite taste for elevated living. Spacious open first floor with 2 patios and outdoor kitchen plus additional bedroom upstairs with full bath and generous closet space. Ceramic/wood tile floors throughout the first floor with luxury finishes and generous closets. Resort-style amenity center with a beautiful pool and tennis courts offer a recreational retreat. Custom furnishings tailored made to the home are available.
Elementary School | Middle School | High School |
---|---|---|
Wortham Oaks Elementary School | Kitty Hawk Middle School | Veterans Memorial High School |
Price History | |
---|---|
5/15/2020 | Listed $669,000 |
General Features
Bathrooms | 4 |
---|---|
Builder | SITTERLE |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Wortham Oaks |
Energy Efficiency | 13-15 SEER AX, Double Pane Windows |
HOA Fee | 545 |
HOA Frequency | Semi-Annually |
HOA Name | CIBOLO CANYON RESORT COMMUNITY |
Half Baths | 1 |
Heating | Heat Pump, 2 Units |
High School | Veterans Memorial |
Hoa Fee 2 | 2046 |
Hoa Mandatory | Mandatory |
Home Faces | South |
Legal Description | CB 4910C (CAMPANAS PHASE I), B |
Listing Area | 1804 |
Middle School | Kitty Hawk |
Miscellaneous | None/not applicable |
Multiple Hoa | Yes |
Neighborhood Amenities | Controlled Access, Pool, Tennis, Clubhouse, Park/Playground, Jogging Trails, BBQ/Grill |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Tile |
School District | Judson |
Status | Active |
Style | Two Story, Mediterranean |
Subdivision | CAMPANAS |
Taxes | 15469.11 |
Type | Single Family Detached |
Year Built | 2010 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 14 |
Bedroom3 Length | 12 |
Bedroom3 Width | 13 |
Bedroom4 Length | 18 |
Bedroom4 Width | 22 |
Dining Room Length | 15 |
Dining Room Width | 15 |
Entry Room Length | 7 |
Entry Room Width | 30 |
Family Room Length | 19 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Game Room, Media Room, Loft, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 15 |
Kitchen Width | 20 |
Living Area | 3478 |
Living Room Length | 18 |
Living Room Width | 25 |
Master Bath | Shower Only, Separate Vanity, Double Vanity |
Master Bath Length | 13 |
Master Bath Width | 17 |
Master Bed Length | 16 |
Master Bed Width | 17 |
Master Bedroom | DownStairs, Walk-In Closet, Ceiling Fan, Full Bath |
Other Room Length | 19 |
Other Room Use | OUTDR KIT |
Other Room Width | 16 |
Other Room2 Length | 23 |
Other Room2 Use | 2ND PATIO |
Other Room2 Width | 23 |
Stories | 2 |
Study/office Length | 15 |
Study/office Width | 20 |
Total Bedrooms | 4 |
Utility Room Length | 9 |
Utility Room Width | 7 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Stone/Rock, Stucco |
---|---|
Exterior Features | Patio Slab, Covered Patio, Bar-B-Que Pit/Grill, Gas Grill, Deck/Balcony, Sprinkler System, Double Pane Windows, Mature Trees, Outdoor Kitchen |
Foundation | Slab |
Garage Parking | Two Car Garage |
Inclusions | Ceiling Fans, Chandelier, Central Vacuum, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Gas Cooking, Gas Grill, Refrigerator, Disposal, Dishwasher, Ice Maker Connection |
Lot Description | On Greenbelt, County VIew, Irregular, Partially Wooded, Wooded, Mature Trees (ext feat), Level |
Lot Improvements | Sidewalks, Streetlights, Asphalt, Private Road |
Lot Size | .23 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool