
























Property Attributes
- MLS#1486563
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0500
- NeighborhoodHunters Creek
- Zip78230
- StyleTwo Story,Traditional
- Year Built1979
- Taxes8139
- Price$ 350,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2557
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Jane Bash at Coldwell Banker D'Ann Harper
Property Description
Enjoy exceptional flexibility with this custom 4 bedroom home where original blueprints convey. Backyard access through kitchen, utility & garage. Hardwood in the downstairs Office (or guest suite), & Family room where a stately fireplace warms the heart. Master bath with dual sinks, separate tub/shower, & a water closet. Nestled in established Hunters Creek, the mature trees provide shade through hot summer months. Voluntary HOA. Pool, Tennis & more. Welcome home!
Elementary School | Middle School | High School |
---|---|---|
Oak Meadow Elementary School | Jackson Middle School | Churchill High School |
Price History | |
---|---|
10/1/2020 | Listed $350,000 |
General Features
Bathrooms | 3 |
---|---|
Builder | SUPERB HOMES |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Two Central |
Elementary School | Oak Meadow |
Energy Efficiency | 13-15 SEER AX, Programmable Thermostat, Double Pane Windows, Ceiling Fans |
Half Baths | 1 |
Heating | Central |
High School | Churchill |
Hoa Mandatory | Voluntary |
Home Faces | North |
Legal Description | NCB 16972 Blk 15 Lot 9 acre .2 |
Listing Area | 0500 |
Middle School | Jackson |
Neighborhood Amenities | Pool, Tennis, Clubhouse, Park/Playground, Sports Court, Basketball Court |
Potential Short Sale | No |
Proposed Terms | Conventional, FHA, VA, Cash |
Roof | Composition |
School District | North East I.S.D |
Status | Active |
Style | Two Story, Traditional |
Subdivision | HUNTERS CREEK |
Taxes | 8139 |
Type | Single Family Detached |
Year Built | 1979 |
Interior Features
# of Fireplaces | 1 |
---|---|
Bedroom2 Width | 10 |
Bedroom3 Length | 13 |
Bedroom3 Width | 10 |
Bedroom4 Length | 14 |
Bedroom4 Width | 11 |
Breakfast Room Length | 10 |
Breakfast Room Width | 8 |
Dining Room Length | 14 |
Dining Room Width | 11 |
Entry Room Length | 7 |
Entry Room Width | 7 |
Family Room Length | 17 |
Flooring | Carpeting, Ceramic Tile, Wood |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Interior Features | Two Living Area, Liv/Din Combo, Eat-In Kitchen, Two Eating Areas, Breakfast Bar, Study/Library, Utility Room Inside, Secondary Bedroom Down, Pull Down Storage, Laundry Room, Walk in Closets |
Kitchen Length | 10 |
Kitchen Width | 10 |
Living Area | 2557 |
Living Room Length | 15 |
Living Room Width | 14 |
Master Bath | Tub/Shower Separate, Double Vanity |
Master Bath Length | 13 |
Master Bath Width | 9 |
Master Bed Length | 16 |
Master Bed Width | 14 |
Master Bedroom | Upstairs, Walk-In Closet, Full Bath |
Other Room Length | 12 |
Other Room Use | GUEST BATH |
Other Room Width | 5 |
Other Room2 Length | 24 |
Other Room2 Use | 2ND PATIO |
Other Room2 Width | 23 |
Stories | 2 |
Study/office Length | 12 |
Study/office Width | 11 |
Total Bedrooms | 4 |
Utility Room Length | 13 |
Utility Room Width | 6 |
Window Coverings | All Remain |
Exterior Features
Exterior | Brick |
---|---|
Exterior Features | Patio Slab, Covered Patio, Double Pane Windows, Has Gutters, Mature Trees |
Foundation | Slab |
Garage Parking | Two Car Garage, Oversized |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener |
Lot Description | 1/4 - 1/2 Acre |
Lot Dimensions | 120 x 90 |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights, Fire Hydrant w/in 500' |
Lot Size | .25 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System, Sewer System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool