

























Property Attributes
- MLS#1491327
- TypeSingle Family
- CountyCOMAL
- CityNew Braunfels
- Area2615
- NeighborhoodMeyer Ranch
- Zip78132
- StyleTraditional
- Year Built2020
- Taxes2
- Price$ 401,829
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2046
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Ben Caballero at Highland Homes Realty
Property Description
MLS# 1491327 - Built by Highland Homes - January completion! ~ Impressive new front elevation style for the popular Amberley plan. All common areas in the home, including kitchen, dining, living, secondary baths are enhanced with the beautiful and durable wood look tile. The family room is spacious, and opens to the gourmet kitchen w extra large island, stainless appliances, solid surface counters, and pendant lighting. The dining area is extra spacious with a beautiful bay window. The master suite is enhanced with a bay window that allows for a seating area in the room, and the spa like master bath suite opens to the master bedroom. The master bath suite has double vanities, including an area with knee space for seating, and separate garden tub and shower. Secondary bedrooms are nicely spaced from the master suite, and are situated in a private hallway with full bath. The extended outdoor living in this home is perfect for relaxing and enjoying the great outdoors. Put this home on your must see list. Ready December 2020!!! Schedule your appointment to see this home with my directly at https:calendly.comrrivers-1inventory-home-preview.
Elementary School | Middle School | High School |
---|---|---|
Brown Elementary School | Smithson Valley Middle School | Smithson Valley High School |
Price History | |
---|---|
10/26/2020 | Listed $386,829 |
General Features
Accessibility | Ext Door Opening 36 +, First Floor Bath, First Floor Bedroom, Hallways 42 Wide |
---|---|
Bathrooms | 3 |
Builder | Highland Homes |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Brown |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Radiant Barrier, Tankless Water Heater |
Green Certification | HERS Rated |
Green Features | Drought Tolerant Plants, EF Irrigation Control, Low Flow Commode, Low Flow Fixture, Rain/Freeze Sensors |
HOA Fee | 600 |
HOA Frequency | Annually |
HOA Name | MEYER RANCH MASTER COMMUNITY, INC. |
Heating | Central |
High School | Smithson Valley |
Hoa Mandatory | Mandatory |
Home Faces | North |
Legal Description | Lot 84 Meyer Ranch Unit 4 |
Listing Area | 2615 |
Middle School | Smithson Valley |
Miscellaneous | Under Construction |
Multiple Hoa | No |
Neighborhood Amenities | Clubhouse, Jogging Trails, Park/Playground, Pool |
Proposed Terms | Buydown, Cash, Conventional, FHA, TX Vet, VA |
Roof | Composition |
School District | Comal |
Status | Price Change |
Style | Traditional |
Subdivision | Meyer Ranch |
Taxes | 2.88 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 13 |
---|---|
Bedroom3 Length | 10 |
Bedroom3 Width | 12 |
Bedroom4 Length | 11 |
Bedroom4 Width | 10 |
Dining Room Length | 12 |
Dining Room Width | 13 |
Entry Room Length | 24 |
Entry Room Width | 5 |
Family Room Length | 16 |
Flooring | Carpeting, Ceramic Tile |
Full Baths | 3 |
Heating Fuel | Natural Gas |
Interior Features | 1st Floor Lvl/No Steps, All Bedrooms Downstairs, Attic - Pull Down Stairs, Attic - Radiant Barrier Decking, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Laundry Lower Level |
Kitchen Length | 17 |
Kitchen Width | 13 |
Living Area | 2046 |
Master Bath | Double Vanity |
Master Bath Length | 10 |
Master Bath Width | 13 |
Master Bed Length | 21 |
Master Bed Width | 13 |
Master Bedroom | DownStairs, Full Bath, Walk-In Closet |
Stories | 1 |
Total Bedrooms | 4 |
Window Coverings | None Remain |
Exterior Features
Exterior | 4 Sides Masonry, Brick |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Privacy Fence, Sprinkler System |
Foundation | Slab |
Garage Parking | Attached, Two Car Garage |
Inclusions | Built-In Oven, Carbon Monoxide Detector, Chandelier, Cook Top, Dishwasher, Disposal, Dryer Connection, Garage Door Opener, Gas Water Heater, Ice Maker Connection, Microwave Oven, Plumb for Water Softener |
Lot Description | Irregular, Level |
Lot Dimensions | 55x129 |
Lot Improvements | Curbs, Fire Hydrant w/in 500', Sidewalks, Street Gutters, Street Paved, Streetlights |
Lot Size | .17 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Sewer System, Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool