














Property Attributes
- MLS#1494167
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area0700
- NeighborhoodEdgewood
- Zip78237
- StyleOne Story
- Year Built1971
- Taxes2124
- Price$ 145,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage962
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Monica Felan at eXp Realty LLC
Property Description
Come take a peak at this cozy little Pink house, This is a great starter home in a great location. Well built with metal roof, fresh paint in the kitchen and restrooms. Homeowner has updated the kitchen sink, faucets and installed mini blinds in all bedrooms. Bathrooms feature updated sinks and faucets as well. Come enjoy the large yard with mature trees and privacy in the back. Pecan Tree, fig tree and lots of luscious blooms come in the spring! Conviniently located to access anywhere in San Antonio Metro area.
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
11/10/2020 | Listed $145,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | UNK |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | One Central |
Elementary School | Call District |
Half Baths | 1 |
Heating | Central |
High School | Call District |
Hoa Mandatory | None |
Legal Description | NCB 14432 BLK 1 LOT 51 |
Listing Area | 0700 |
Middle School | Call District |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, Cash |
Roof | Metal |
School District | Edgewood I.S.D |
Status | Active |
Style | One Story |
Subdivision | EDGEWOOD |
Taxes | 2124.21 |
Type | Single Family Detached |
Year Built | 1971 |
Interior Features
Bedroom2 Width | 10 |
---|---|
Bedroom3 Length | 9 |
Bedroom3 Width | 9 |
Flooring | Ceramic Tile |
Full Baths | 1 |
Heating Fuel | Electric, Natural Gas |
Interior Features | One Living Area |
Kitchen Length | 10 |
Kitchen Width | 12 |
Living Area | 962 |
Living Room Length | 12 |
Living Room Width | 10 |
Master Bath | None/No Tub or Shower |
Master Bed Length | 12 |
Master Bed Width | 12 |
Master Bedroom | DownStairs |
Stories | 1 |
Total Bedrooms | 3 |
Window Coverings | Some Remain |
Exterior Features
Exterior | Brick |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range |
Lot Size | .15 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool