


Property Attributes
- MLS#1497767
- TypeSingle Family
- CountyBEXAR
- CitySan Antonio
- Area2200
- NeighborhoodLackland City
- Zip78242
- StyleOne Story
- Year Built1964
- Taxes2576
- Price$ 89,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Louis Retault at Ojeda Properties
Property Description
PROPERTY HAS POTENTIAL FOR THE RIGHT INVESTOR , IT IS BEING SOLD AS IS WHERE IS POOL SEEMS TO BE IN REFURBISHABLE SHAPE AS WELL AS REST OF HOME, TURN THIS INTO A GREAT INVESTMENT . NEEDS WORK SOLD AS IS WITH ALL FAULTS. VERIFY ROOM SIZES , SCHOOLS , TAXES .
Elementary School | Middle School | High School |
---|---|---|
Call District Elementary School | Call District Middle School | Call District High School |
Price History | |
---|---|
12/3/2020 | Listed $89,900 |
General Features
Bathrooms | 1 |
---|---|
Builder | UNKNOWN |
Class | Single Residential |
Construction | Pre-Owned |
Cooling | Not Applicable |
Elementary School | Call District |
Heating | None |
High School | Call District |
Hoa Mandatory | None |
Home Faces | North |
Legal Description | NCB 15277 BLK 034 LOT 10 |
Listing Area | 2200 |
Middle School | Call District |
Miscellaneous | Investor Potential, As-Is |
Neighborhood Amenities | None |
Proposed Terms | Cash, Investors OK |
Roof | Composition |
School District | South San Antonio. |
Status | Active |
Style | One Story |
Subdivision | LACKLAND CITY |
Taxes | 2576.3 |
Type | Single Family Detached |
Year Built | 1964 |
Interior Features
Bedroom2 Width | 12 |
---|---|
Dining Room Length | 10 |
Dining Room Width | 10 |
Flooring | Other |
Full Baths | 1 |
Heating Fuel | Other |
Interior Features | One Living Area |
Kitchen Length | 5 |
Kitchen Width | 10 |
Living Area | 924 |
Living Room Length | 12 |
Living Room Width | 12 |
Master Bed Length | 12 |
Master Bed Width | 12 |
Stories | 1 |
Total Bedrooms | 2 |
Window Coverings | None Remain |
Exterior Features
Exterior | Asbestos Shingle, Brick, Wood |
---|---|
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Not Applicable |
Lot Size | .2 |
Pool | In Ground Pool |
Pool (Y/N) | Yes |
Water/Sewer | Water System, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool