



























Property Attributes
- MLS#1499467
- TypeContingent
- CountyBEXAR
- CitySan Antonio
- Area0900
- NeighborhoodOlmos-San Pedro Place Sa
- Zip78212
- StyleOne Story,Contemporary
- Year Built2020
- Taxes565
- Price$ 211,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1300
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Jonathan Leos at Vortex Realty
Property Description
Stop! and take a look at this newly built home in Olmos/San Pedro. This home has all the upgrades you wish to find in a newly built home. Coffered ceilings in the living and master bedroom. The home has 12x24 tiles with laminate floors in the bedrooms. Shaker style cabinets in the kitchen with nickel handles. Granite counter tops in kitchen and baths. A deep backyard for outdoor entertaining and more. Final finishes are underway. Don't let this great home pass you by
Elementary School | Middle School | High School |
---|---|---|
Neal Elementary School | Whittier Middle School | Edison High School |
Price History | |
---|---|
12/13/2020 | Listed $211,000 |
General Features
Bathrooms | 2 |
---|---|
Builder | Casas |
Class | Single Residential |
Construction | New |
Cooling | One Central |
Elementary School | Neal |
Energy Efficiency | 13-15 SEER AX, Low E Windows |
Heating | Central |
High School | Edison |
Hoa Mandatory | None |
Legal Description | NCB 7243 BLK 8 LOT 33 & 34 |
Listing Area | 0900 |
Middle School | Whittier |
Miscellaneous | Builder 10-Year Warranty |
Neighborhood Amenities | None |
Proposed Terms | Conventional, FHA, Cash |
Roof | Composition |
School District | San Antonio I.S.D. |
Status | Active Option |
Style | One Story, Contemporary |
Subdivision | OLMOS/SAN PEDRO PLACE SA |
Taxes | 565.44 |
Type | Single Family Detached |
Year Built | 2020 |
Interior Features
Bedroom2 Width | 11 |
---|---|
Bedroom3 Length | 11 |
Bedroom3 Width | 12 |
Flooring | Ceramic Tile, Laminate |
Full Baths | 2 |
Heating Fuel | Electric |
Interior Features | One Living Area, Eat-In Kitchen, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings |
Kitchen Length | 16 |
Kitchen Width | 18 |
Living Area | 1300 |
Living Room Length | 12 |
Living Room Width | 14 |
Master Bath | Tub/Shower Combo, Single Vanity |
Master Bath Length | 6 |
Master Bath Width | 9 |
Master Bed Length | 12 |
Master Bed Width | 11 |
Master Bedroom | Walk-In Closet, Ceiling Fan, Full Bath |
Stories | 1 |
Total Bedrooms | 3 |
Utility Room Length | 6 |
Utility Room Width | 8 |
Window Coverings | None Remain |
Exterior Features
Exterior | Stone/Rock, Siding, Cement Fiber |
---|---|
Exterior Features | Chain Link Fence, Double Pane Windows, Mature Trees |
Foundation | Slab |
Garage Parking | None/Not Applicable |
Inclusions | Ceiling Fans, Washer Connection, Dryer Connection, Stove/Range, Pre-Wired for Security, Electric Water Heater, City Garbage service |
Lot Improvements | Street Paved, Curbs, Sidewalks, Streetlights |
Lot Size | .16 |
Pool | None |
Pool (Y/N) | No |
Water/Sewer | Water System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool